CP9121BR 125mm (5") Angle Grinder Chicago Pneumatic
Free Shipping Orders Over £250
UK Mainland Deliveries
All Prices Exclude VAT
- Brand: Chicago Pneumatic Vehicle Service
- Product Code: CP9121BR
- Availability: In Stock
- £179.10
- General maintenance applications
- Lightweight rugged housing
- Durability and performance
Benefits
- Keyless adjustable protective guard
- Aluminum alloy housing
- Helical bevel gear design
- 5" (125 mm) wheel capacity
- 0.8 hp (600 W) governed motor
- Ergonomic side handle
Features
Model | CP9121BR | |
Spindle thread | 5/8-11 | |
Wheel size | 125 mm | 5" |
Wheel size | 5" | 125 mm |
Cup wheel Diam. | - | - |
Cup wheel Diam. | - | - |
Collet / spindle size | - | |
Free speed | 12000 rpm | |
Power | 600 W | 0.8 hp |
Power | 0.8 hp | 600 W |
Length | 240 mm | 9.6" |
Length | 9.6" | 240 mm |
Net weight | 2.1 kg | 4.62 lb |
Net weight | 4.62 lb | 2.1 kg |
Front exhaust | Front exhaust | |
Sound pressure | 84 db(A) | |
Sound Power | 95 db(A) | |
Vibration (ISO-8662-4) | 2.8 m/s² | |
Vibration α (ISO-28927-1) | 8.6 m/s² | |
Vibration K (ISO-28927-1) | 4.6 m/s² | |
Average air consumption | 6.5 l/s | 13.78 cfm |
Average air consumption | 390 l/mn | 13.78 cfm |
Average air consumption | 13.78 cfm | 390 l/mn |
Actual air consumption | 13 l/s | 27.56 cfm |
Actual air consumption | 780 l/mn | 27.56 cfm |
Actual air consumption | 27.56 cfm | 780 l/mn |
Free speed air consumption | 9.9 l/s | 21 cfm |
Free speed air consumption | 21 cfm | |
Min. hose size | 10 mm | 3/8" |
Min. hose size | 3/8" | 10 mm |
Air inlet thread size | 1/4 |
Tags: CP9121BR